Abstract AI pricing data grid

AI Pricing Tracker

A spreadsheet-style comparison matrix for leading AI API models and their token costs.

API cost matrix

AI model pricing

Checked 7 Sep 2026 · GBP / 1m tokens

| Provider | Model | Input | Cached input | Output | Context | Verification |

| --- | --- | --- | --- | --- | --- | --- |

| OpenAI | GPT-6.0 Astra | £7.50 | £0.75 | £37.50 | — | Verified |

| OpenAI | GPT-5.6 Sol | £3.75 | £0.38 | £22.50 | 1.05m | Verified |

| OpenAI | GPT-5.6 Terra | £1.50 | £0.15 | £9.00 | — | Verified |

| OpenAI | GPT-5.6 Luna | £0.15 | £0.02 | £0.90 | — | Verified |

| Anthropic | Claude Fable 5 | £7.50 | £0.75 | £37.50 | — | Verified |

| Anthropic | Claude Opus 4.8 | £3.75 | £0.38 | £18.75 | — | Verified |

| Anthropic | Claude Sonnet 5 | £1.50 | £0.15 | £7.50 | 1m | Verified |

| Anthropic | Claude Haiku 4.5 | £0.75 | £0.08 | £3.75 | — | Verified |

| Google | Gemini 3.1 Pro | £1.50 | £0.15 | £9.00 | — | Verified |

| Google | Gemini 3.5 Flash | £1.13 | £0.11 | £6.75 | — | Verified |

| Google | Gemini 2.5 Flash | £0.23 | £0.02 | £1.88 | 1m | Verified |

| Google | Gemini 2.5 Flash Lite | £0.08 | £0.01 | £0.30 | — | Verified |

| xAI | Grok 4.6 | £1.50 | £0.38 | £4.50 | 500k | Verified |

| xAI | Grok 4.5 | £1.50 | £0.38 | £4.50 | 500k | Verified |

| xAI | Grok 4.3 | £0.94 | £0.15 | £1.88 | 1m | Verified |

| DeepSeek | DeepSeek V4 Pro | £0.3263 | £0.0027 | £0.6525 | 1m | Verified |

| DeepSeek | DeepSeek V4 Flash | £0.105 | £0.0021 | £0.21 | 1m | Verified |

| Mistral | Mistral Medium 3.5 | £1.13 | — | £5.63 | — | Verified |

| Mistral | Mistral Small 4 | £0.11 | — | £0.45 | — | Verified |

| Moonshot AI | Kimi K3 | £2.25 | £0.23 | £11.25 | 1.05m | Verified |

| Z.AI | GLM-5.2 | £1.05 | £0.20 | £3.30 | 1m | Verified |

How to read this: prices are GBP equivalents per one million tokens. Entries marked Verified have been checked against the linked provider pricing/model pages. The remaining model rows are deliberately blank rather than filled with invented numbers; they are ready for sourced pricing data.

Provider sources

Conversion note: £ values use a transparent indicative $1.00 = £0.75 conversion, rounded to two decimals. Provider list prices are published in US dollars; taxes, region-specific rates, cache-write storage, batch discounts and long-context surcharges are not included unless stated.